Name | Otha James Gardner [1, 2] | |
Born | 27 Apr 1907 | Newport, Perry, PA, USA ![]() |
Gender | Male | |
Died | 2 Jun 1988 [1, 2] | |
Buried | Newport, Perry County, Pennsylvania, United States of America ![]() |
|
Person ID | I827 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Family | Nada Fern Winkler, b. 19 Nov 1902, Pyrmont, Carroll, Indiana, USA ![]() ![]() | |
Married | 13 Nov 1964 | Newport, Perry, PA, USA ![]() |
Last Modified | 9 Mar 2021 | |
Family ID | F318 | Group Sheet | Family Chart |
Photos | ![]() | Nada Winkler and Otha Gardner |
Sources |
|