Name | Berwyn I. Knodle [1] | |
Born | 1909 | Illinois ![]() |
Gender | Male | |
Died | 1916 | Illinois ![]() |
Buried | Oregon, Ogle County, Illinois, USA ![]() |
|
Person ID | I1595 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Father | Merritt Edgar Knodle, b. 17 Nov 1880, Rockville Township Ogle, Illinois, USA ![]() ![]() | |
Relationship | natural | |
Mother | Susie B. Long, b. 1881, Indiana ![]() ![]() | |
Relationship | natural | |
Married | 1906 | Ogle, Illinois, USA ![]() |
Family ID | F272 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |