Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Oct 1809 | Washington County, Maryland, United States of America | I5360 |
2 | ![]() | 11 Sep 1815 | Washington County, Maryland, United States of America | I5372 |
3 | ![]() | 30 Jun 1818 | Washington County, Maryland, United States of America | I5373 |
4 | ![]() | 16 Sep 1812 | Washington County, Maryland, United States of America | I5371 |
5 | ![]() | 7 Feb 1779 | Washington County, Maryland, United States of America | I5823 |
6 | ![]() | 7 Feb 1779 | Washington County, Maryland, United States of America | I5829 |
7 | ![]() | 8 Sep 1827 | Washington County, Maryland, United States of America | I6205 |
8 | ![]() | 3 Oct 1838 | Washington County, Maryland, United States of America | I5356 |
9 | ![]() | 4 Nov 1832 | Washington County, Maryland, United States of America | I6220 |
10 | ![]() | 29 Sep 1825 | Washington County, Maryland, United States of America | I6198 |
11 | ![]() | 12 Jan 1822 | Washington County, Maryland, United States of America | I6217 |
12 | ![]() | 21 Nov 1827 | Washington County, Maryland, United States of America | I6219 |
13 | ![]() | 29 Dec 1799 | Washington County, Maryland, United States of America | I5359 |
14 | ![]() | 8 Aug 1820 | Washington County, Maryland, United States of America | I5412 |
15 | ![]() | 9 Sep 1810 | Washington County, Maryland, United States of America | I5159 |
16 | ![]() | 10 Sep 1838 | Washington County, Maryland, United States of America | I5172 |
17 | ![]() | 25 Nov 1781 | Washington County, Maryland, United States of America | I89 |
18 | ![]() | 4 Jul 1816 | Washington County, Maryland, United States of America | I803 |
19 | ![]() | 18 Nov 1854 | Washington County, Maryland, United States of America | I5351 |
20 | ![]() | 29 Nov 1839 | Washington County, Maryland, United States of America | I5353 |
21 | ![]() | 3 Dec 1856 | Washington County, Maryland, United States of America | I5352 |
22 | ![]() | 27 May 1832 | Washington County, Maryland, United States of America | I5175 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Feb 1859 | Washington County, Maryland, United States of America | I5360 |
2 | ![]() | 28 Jun 1832 | Washington County, Maryland, United States of America | I5372 |
3 | ![]() | 24 Sep 1838 | Washington County, Maryland, United States of America | I5371 |
4 | ![]() | 30 Dec 1888 | Washington County, Maryland, United States of America | I605 |
5 | ![]() | 2 Sep 1902 | Washington County, Maryland, United States of America | I5354 |
6 | ![]() | 3 Aug 1904 | Washington County, Maryland, United States of America | I5413 |
7 | ![]() | 1832 | Washington County, Maryland, United States of America | I5359 |
8 | ![]() | 13 Feb 1873 | Washington County, Maryland, United States of America | I5440 |
9 | ![]() | 1 Apr 1863 | Washington County, Maryland, United States of America | I5412 |
10 | ![]() | 29 Sep 1921 | Washington County, Maryland, United States of America | I5390 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Washington County, Maryland, United States of America | I5360 | |
2 | ![]() | Washington County, Maryland, United States of America | I5372 | |
3 | ![]() | Washington County, Maryland, United States of America | I5371 |