Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1754 | Washington Co., MD. | I608 |
2 | ![]() | 1773 | Washington Co., MD. | I5357 |
3 | ![]() | 29 Nov 1877 | Washington Co., MD. | I3497 |
4 | ![]() | 23 Jan 1775 | Washington Co., MD. | I1836 |
5 | ![]() | 11 Apr 1811 | Washington Co., MD. | I1825 |
6 | ![]() | 15 Feb 1778 | Washington Co., MD. | I1873 |
7 | ![]() | 16 Sep 1816 | Washington Co., MD. | I368 |
8 | ![]() | 9 Jun 1804 | Washington Co., MD. | I1282 |
9 | ![]() | 9 Jun 1804 | Washington Co., MD. | I1826 |
10 | ![]() | Abt 1756 | Washington Co., MD. | I112 |
11 | ![]() | 29 Nov 1846 | Washington Co., MD. | I5818 |
12 | ![]() | 7 Oct 1852 | Washington Co., MD. | I5813 |
13 | ![]() | 20 Apr 1850 | Washington Co., MD. | I5820 |
14 | ![]() | 12 Aug 1848 | Washington Co., MD. | I5819 |
15 | ![]() | 17 Dec 1770 | Washington Co., MD. | I2 |
16 | ![]() | 21 Jul 1845 | Washington Co., MD. | I678 |
17 | ![]() | 7 Oct 1851 | Washington Co., MD. | I671 |
18 | ![]() | 3 Feb 1848 | Washington Co., MD. | I677 |
19 | ![]() | 13 Oct 1857 | Washington Co., MD. | I674 |
20 | ![]() | 7 Aug 1840 | Washington Co., MD. | I676 |
21 | ![]() | 16 May 1854 | Washington Co., MD. | I673 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1812 | Washington Co., MD. | I608 |
2 | ![]() | Between 1802 and 1806 | Washington Co., MD. | I5357 |
3 | ![]() | 26 Jan 1880 | Washington Co., MD. | I3497 |
4 | ![]() | May 1813 | Washington Co., MD. | I1859 |
5 | ![]() | 17 Sep 1846 | Washington Co., MD. | I609 |
6 | ![]() | 27 Oct 1820 | Washington Co., MD. | I1180 |
7 | ![]() | 22 Sep 1822 | Washington Co., MD. | I610 |
8 | ![]() | Aft 1830 | Washington Co., MD. | I824 |
9 | ![]() | Aft 1830 | Washington Co., MD. | I825 |
10 | ![]() | 9 Nov 1929 | Washington Co., MD. | I1281 |
11 | ![]() | 14 Oct 1853 | Washington Co., MD. | I5813 |
12 | ![]() | 1806 | Washington Co., MD. | I1187 |
13 | ![]() | 25 Nov 1795 | Washington Co., MD. | I2 |
14 | ![]() | 19 Jan 1869 | Washington Co., MD. | I677 |
15 | ![]() | 24 Aug 1896 | Washington Co., MD. | I676 |
16 | ![]() | 12 Apr 1917 | Washington Co., MD. | I673 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hager / Carmack | 27 Jul 1848 | Washington Co., MD. | F932 |
2 | Hager / Spielman | 20 Jun 1877 | Washington Co., MD. | F529 |
3 | Miller / Newcomer | 20 Dec 1816 | Washington Co., MD. | F588 |
4 | Miller / Rentch | 5 May 1800 | Washington Co., MD. | F587 |
5 | Miller / Schnebley | 1774 | Washington Co., MD. | F597 |
6 | Rench / Newcomer | 10 Sep 1861 | Washington Co., MD. | F317 |
7 | Rench / Shafer | 30 Dec 1813 | Washington Co., MD. | F266 |
8 | Rentch / Downey | 24 Mar 1801 | Washington Co., MD. | F411 |
9 | Rentch / Stonebraker | 2 Dec 1845 | Washington Co., MD. | F310 |