Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Mar 1846 | Tuscarawas County, Ohio | I4359 |
2 | ![]() | 31 Jul 1850 | Tuscarawas County, Ohio | I4358 |
3 | ![]() | 1832 | Tuscarawas County, Ohio | I4353 |
4 | ![]() | Jan 1824 | Tuscarawas County, Ohio | I4352 |
5 | ![]() | Abt 1854 | Tuscarawas County, Ohio | I4376 |
6 | ![]() | 25 Dec 1844 | Tuscarawas County, Ohio | I4360 |
7 | ![]() | 1820 | Tuscarawas County, Ohio | I4380 |
8 | ![]() | 1835 | Tuscarawas County, Ohio | I4351 |
9 | ![]() | 29 Mar 1827 | Tuscarawas County, Ohio | I4354 |
10 | ![]() | 9 Apr 1866 | Tuscarawas County, Ohio | I4390 |
11 | ![]() | 10 Feb 1825 | Tuscarawas County, Ohio | I4379 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Nov 1871 | Tuscarawas County, Ohio | I4378 |
2 | ![]() | 1859 | Tuscarawas County, Ohio | I4355 |
3 | ![]() | 1937 | Tuscarawas County, Ohio | I4376 |
4 | ![]() | 5 May 1929 | Tuscarawas County, Ohio | I4360 |
5 | ![]() | 23 Aug 1867 | Tuscarawas County, Ohio | I4351 |
6 | ![]() | 18 Sep 1902 | Tuscarawas County, Ohio | I4354 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Korns / Rinehart | 8 Nov 1860 | Tuscarawas County, Ohio | F1149 |
2 | Rinehart / Yingling | 27 Aug 1857 | Tuscarawas County, Ohio | F1148 |