Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Nov 1933 | Rockford, Winnebago, Illinois | I3559 |
2 | ![]() | I32 | ||
3 | ![]() | I442 | ||
4 | ![]() | I468 | ||
5 | ![]() | 28 Mar 1894 | Rockford, Winnebago, Illinois | I593 |
6 | ![]() | 26 Apr 1923 | Rockford, Winnebago, Illinois | I481 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1934 | Rockford, Winnebago, Illinois | I1552 |
2 | ![]() | 2 Aug 1978 | Rockford, Winnebago, Illinois | I1058 |
3 | ![]() | 6 Dec 1933 | Rockford, Winnebago, Illinois | I469 |
4 | ![]() | 28 Oct 1920 | Rockford, Winnebago, Illinois | I518 |
5 | ![]() | 16 Oct 2008 | Rockford, Winnebago, Illinois | I734 |
6 | ![]() | 16 Apr 1946 | Rockford, Winnebago, Illinois | I535 |
7 | ![]() | Aug 1967 | Rockford, Winnebago, Illinois | I565 |
8 | ![]() | 23 Jan 1939 | Rockford, Winnebago, Illinois | I102 |
9 | ![]() | 14 May 1938 | Rockford, Winnebago, Illinois | I74 |
10 | ![]() | 9 Mar 1967 | Rockford, Winnebago, Illinois | I244 |
11 | ![]() | 20 Jan 1945 | Rockford, Winnebago, Illinois | I101 |
12 | ![]() | 7 Mar 1986 | Rockford, Winnebago, Illinois | I104 |
13 | ![]() | 27 Jul 2011 | Rockford, Winnebago, Illinois | I1077 |
14 | ![]() | 27 Oct 1993 | Rockford, Winnebago, Illinois | I1059 |
15 | ![]() | 11 Dec 2008 | Rockford, Winnebago, Illinois | I1075 |
16 | ![]() | 17 Jun 1933 | Rockford, Winnebago, Illinois | I73 |
17 | ![]() | 15 Jan 1999 | Rockford, Winnebago, Illinois | I3840 |
18 | ![]() | 25 Apr 1939 | Rockford, Winnebago, Illinois | I428 |
19 | ![]() | 8 Oct 1969 | Rockford, Winnebago, Illinois | I260 |
20 | ![]() | 3 May 2010 | Rockford, Winnebago, Illinois | I2203 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1933 | Rockford, Winnebago, Illinois | I73 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Swartz / Burright | 10 Dec 1872 | Rockford, Winnebago, Illinois | F886 |