Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 May 1840 | New York | I5130 |
2 | ![]() | 26 Apr 1836 | New York | I5129 |
3 | ![]() | 14 Mar 1831 | New York | I5127 |
4 | ![]() | 7 Feb 1833 | New York | I5128 |
5 | ![]() | Dec 1847 | New York | I3834 |
6 | ![]() | Abt 1849 | New York | I4385 |
7 | ![]() | 26 Jun 1833 | New York | I5775 |
8 | ![]() | Abt 1831 | New York | I3871 |
9 | ![]() | 1834 | New York | I638 |
10 | ![]() | 1854 | New York | I1336 |
11 | ![]() | Mar 1852 | New York | I5235 |
12 | ![]() | 20 May 1848 | New York | I1335 |
13 | ![]() | Abt 1875 | New York | I6109 |
14 | ![]() | Apr 1867 | New York | I5245 |
15 | ![]() | 19 Feb 1907 | New York | I1409 |
16 | ![]() | 1835 | New York | I3504 |
17 | ![]() | 1833 | New York | I3503 |
18 | ![]() | Abt 1858 | New York | I3872 |
19 | ![]() | Abt 1820 | New York | I3900 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1926 | New York | I5130 |