Name | Heinrich Ernst Karl Krüger [1] | |
Born | 4 Feb 1907 | Rodenbeck, Hameln-Pyrmont, Lower Saxony, Germany ![]() |
Gender | Male | |
Died | 13 Nov 1948 | Stolberg, Sangerhausen, Mansfeld-Südharz, Saxony-Anhalt, Germany ![]() |
Person ID | I6123 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Father | Friedrich Wilhelm August Krüger, b. 1 Jan 1857, d. Yes, date unknown | |
Relationship | natural | |
Mother | Karoline Marie Luise Meierring, b. 5 Jun 1867 | |
Relationship | natural | |
Married | 3 Jul 1885 | Evangelisch, Hille, Westfalen, Prussia ![]() |
Family ID | F928 | Group Sheet | Family Chart |
Family | Martha Else Eiz | |
Last Modified | 9 Mar 2021 | |
Family ID | F4410 | Group Sheet | Family Chart |
Notes |
|
Sources |
|