Name | Leona A. Basinger [1] | |
Born | 9 Nov 1911 | Mercer County, Ohio, United States of America ![]() |
Gender | Female | |
Died | 5 Nov 1992 | Piqua, Miami County, Ohio, United States of America ![]() |
Buried | Piqua, Miami County, Ohio, United States of America ![]() |
|
Person ID | I6106 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Family | Eldon Aaron Basinger, b. 1912, d. May 1979 (Age 67 years) | |||
Children |
|
|||
Last Modified | 9 Mar 2021 | |||
Family ID | F4397 | Group Sheet | Family Chart |
Sources |
|