Name | Walter Raymond Raisch | |
Born | 1900 | |
Gender | Male | |
Person ID | I5707 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Father | Gottlief H. Raisch | |
Relationship | natural | |
Mother | Matilda Kusian, b. Abt 1879 | |
Relationship | natural | |
Married | 26 Nov 1896 | |
Family ID | F4230 | Group Sheet | Family Chart |
Family | Lucille Marie Surfus | |
Married | 9 Sep 1919 | Bristow, Butler, Iowa, USA ![]() |
Last Modified | 9 Mar 2021 | |
Family ID | F4231 | Group Sheet | Family Chart |
Event Map |
|
|