Name | Anna Kendig Bauman [1] | |
Born | 1679 | Bern, Verwaltungskreis Bern-Mittelland, Bern, Switzerland ![]() |
Gender | Female | |
Died | 1735 | Lampeter, Lancaster County, Pennsylvania, United States of America ![]() |
Buried | Lampeter, Lancaster County, Pennsylvania, United States of America ![]() |
|
Person ID | I5483 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Family | Diederich Reichhards, b. 1665, Bern, Switzerland ![]() ![]() | |||
Children |
|
|||
Last Modified | 9 Mar 2021 | |||
Family ID | F1277 | Group Sheet | Family Chart |
Sources |
|