Name | Anna Herr Weber | |
Born | 9 Jun 1700 | Baden, Switzerland ![]() |
Gender | Female | |
Died | Abt 1784 | Lancaster County, Pennsylvania, USA ![]() |
Person ID | I5481 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Father | Johann Anton Weber, b. 10 Jan 1658, Kanton Schaffhausen, Switzerland ![]() ![]() | |
Relationship | natural | |
Mother | Maria Margaretha Herr, b. 1665, Kanton Zürich, Switzerland ![]() ![]() | |
Relationship | natural | |
Married | 1680 | Baretswill, Switzerland ![]() |
Family ID | F696 | Group Sheet | Family Chart |
Event Map |
|
|