Name | Elizabeth Harnish [1, 2] | |
Born | 31 Jan 1828 [1, 2] | |
Gender | Female | |
Died | 14 Dec 1908 [1] | |
Buried | Lancaster, Lancaster County, Pennsylvania, United States of America ![]() |
|
Person ID | I5450 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Father | Martin Harnish, b. 20 Sep 1792, d. 4 Feb 1873 (Age 80 years) | |
Relationship | natural | |
Mother | Martha Weaver, b. 16 May 1787, Conestoga Center, Lancaster, Pennsylvania, USA ![]() ![]() | |
Relationship | natural | |
Married | 10 Jan 1822 [2] | |
Family ID | F1384 | Group Sheet | Family Chart |
Sources |