Name | Andrew Brumbaugh [1] | |
Born | 5 Oct 1809 | Washington County, Maryland, United States of America ![]() |
Gender | Male | |
Died | 17 Feb 1859 | Washington County, Maryland, United States of America ![]() |
Buried | Washington County, Maryland, United States of America ![]() |
|
Person ID | I5360 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Father | Henry Brumbaugh, b. Mar 1777, Conococheague, Washington County, Maryland, United States of America ![]() ![]() | |
Relationship | natural | |
Mother | Margaret Rench, b. 25 Nov 1781, Washington County, Maryland, United States of America ![]() ![]() | |
Relationship | natural | |
Married | of MD ![]() |
|
Family ID | F1371 | Group Sheet | Family Chart |
Sources |
|