Name | Andrew Clarno | |
Born | 1 Dec 1831 | Tazewell County, Illinois, USA ![]() |
Gender | Male | |
Died | 13 Jul 1899 | Hudson, Douglas, Minnesota, USA ![]() |
Person ID | I3895 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Father | John Hunter Clarno, b. Jul 1790, Virginia ![]() ![]() | |
Relationship | natural | |
Mother | Jane Plymel, b. Abt 1800, Ohio, USA ![]() ![]() | |
Relationship | natural | |
Married | 5 Oct 1825 | Madison County, Ohio, USA ![]() |
Family ID | F999 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|