Name | Elizabeth Shoritz [1, 2] | |
Born | May 1871 | Sharon, Mercer, Pennsylvania, USA ![]() |
Gender | Female | |
Died | May 1893 [2] | |
Buried | Oregon, Ogle County, Illinois, United States of America ![]() |
|
Person ID | I3808 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Family | Frank Burright, b. 22 May 1861, Oregon, Ogle, Illinois, USA ![]() | |||
Married | 20 Sep 1888 | Ogle, Illinois, USA ![]() |
||
Children |
|
|||
Last Modified | 9 Mar 2021 | |||
Family ID | F924 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |