Name | Esther Aumiller | |
Born | 1732 | , , Pennsylvania, USA ![]() |
Gender | Female | |
Died | 21 Jul 1782 | Carlisle, Cumberland, Pennsylvania, USA ![]() |
Person ID | I1851 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Father | Philip Conrad Aumiller, b. 1705, Hanau, Main-Kinzig-Kreis, Hesse Casel, Germany ![]() ![]() | |
Relationship | natural | |
Mother | Anna Hannah Marie Leenman, b. 1702, Germany ![]() ![]() | |
Relationship | natural | |
Married | 1725 | |
Family ID | F585 | Group Sheet | Family Chart |
Event Map |
|
|