Name | Daniel Hogmire [1] | |
Gender | Male | |
Died | 1807 | Washington, Maryland, USA ![]() |
Person ID | I158 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Father | Conrad Hogmire, b. 25 May 1725, Wittenburg, Hannover, Niedersachsen, Germany ![]() ![]() | |
Relationship | natural | |
Mother | Maria Magdelena Munday, b. 1733, Baltimore, Baltimore, Maryland, USA ![]() ![]() | |
Relationship | natural | |
Married | 1758 | |
Family ID | F164 | Group Sheet | Family Chart |
Family 1 | Margaret Howell | |||
Children |
|
|||
Last Modified | 9 Mar 2021 | |||
Family ID | F53 | Group Sheet | Family Chart |
Married | 7 May 1802 | Washington County, Maryland ![]() |
Last Modified | 9 Mar 2021 | |
Family ID | F1454 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|