Name | Susan Catherine Easton [1] | |
Born | 13 May 1859 | Ogle County, Illinois, USA ![]() |
Gender | Unknown | |
Died | 20 May 1928 | Janesville, Rock County, Wisconsin, USA ![]() |
Buried | Mount Morris, Ogle County, Illinois, USA ![]() |
|
Person ID | I1419 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Family | Jeremiah Easton, b. 1 Aug 1854, Washington County, Maryland, USA ![]() ![]() | |||
Children |
|
|||
Last Modified | 9 Mar 2021 | |||
Family ID | F478 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|