Name | Daniel G Felix [1, 2] | |
Born | 20 Mar 1830 | Reading, Berks, Pennsylvania, USA ![]() |
Gender | Male | |
Died | 6 Nov 1906 | Reading, Berks, Pennsylvania, USA ![]() |
Buried | Womelsdorf, Berks County, Pennsylvania, USA ![]() |
|
Person ID | I1198 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Father | Solomon Felix, b. 1795, Reading, Adams, Pennsylvania, United States ![]() ![]() | |
Relationship | natural | |
Mother | Susan Greath | |
Relationship | natural | |
Family ID | F408 | Group Sheet | Family Chart |
Event Map |
|
|
Photos | ![]() | Obituary |
Sources |