Name | Amelia Story [1] | |
Born | 27 Sep 1836 | Washington County, Maryland, USA ![]() |
Gender | Female | |
Died | 12 Mar 1920 | Sidney, Fremont County, Iowa, USA ![]() |
Buried | Sidney, Fremont County, Iowa, USA ![]() |
|
Person ID | I1032 | Family Tree Master |
Last Modified | 9 Mar 2021 |
Father | Daniel Hogmire, b. 22 Aug 1797, Hagerstown, Washington County, Maryland, USA ![]() ![]() | |
Relationship | natural | |
Mother | Amelia W Hogmire, b. 26 Nov 1804, Funkstown, Washington County, Maryland, USA ![]() ![]() | |
Relationship | natural | |
Family ID | F358 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|